Organisation : Punjab Department of Revenue
Announcement : Result
Designation : Patwari 2016
Reference Number : Advertisement No. L-2/5-131/ 7002
Download Result here : http://www.indianin.in/uploads/1207-result.pdf
http://recruitment.punjab.gov.in/
Home Page : https://revenue.punjab.gov.in/
Note: Candidates are requested to visit the website regularly for counseling schedule. The same will be displayed on website shortly.
Related : GMCH Chandigarh Result 2016 Paramedical Posts : www.indianin.in/1205.html
SNO | REGNO |NAME OF CANDIDATE | DOB| DIST |CAT| ROLLNO |TOTAL MARKS OBTAINED
1 70100037 VANEET 15-Aug-86 AMRITSAR GENERAL 712110001 53.250
2 70100051 VARINDER SINGH 31-Oct-92 AMRITSAR BC 712110003 22.500
4 70100096 JASWANT SINGH 10-Jun-89 AMRITSAR SC 712110004 22.500
5 70100167 HARMAN PIYARA 01-Jan-94 AMRITSAR SC 712110005 22.000
6 70100335 HARBHEJ SINGH 24-Apr-81 AMRITSAR EX.SERVICEMAN-GENERAL 712110006 22.500
7 70100337 GURPREET SINGH 25-Jun-93 AMRITSAR GENERAL 712110007 25.000
8 70100377 SARBJEET SINGH 31-Jul-91 AMRITSAR FREEDOM FIGHTER 712110009 17.750
9 70100387 GAGANPREET SINGH 21-May-89 AMRITSAR GENERAL 712110010 51.750
10 70100433 HARPREET PAL 01-Jan-88 AMRITSAR SC 712110011 31.250
11 70100499 HARBIRPAL SINGH 27-May-87 AMRITSAR GENERAL 712110012 44.250
12 70100501 DILPREET SINGH 02-Feb-90 AMRITSAR BC 712110013 44.250
13 70100576 CHARNJIT SINGH 20-Apr-83 AMRITSAR EX.SERVICEMAN-GENERAL 712110014 40.500
14 70100604 OPJINDERPAL SINGH 30-Nov-91 AMRITSAR GENERAL 712110015 42.750
15 70100655 KUMARI LOVELEEN 13-Jul-85 AMRITSAR SC 712110016 38.500
16 70100714 NAVPREET SINGH 07-Feb-91 AMRITSAR GENERAL 712110017 31.250
17 70100733 HARPREET SINGH 10-Aug-91 AMRITSAR BC 712110018 49.500
18 70100779 RAHUL SOHAN 23-Nov-87 AMRITSAR BC 712110019 16.500
19 70100846 MANPREET SINGH 11-May-94 AMRITSAR BC 712110020 26.750
20 70100927 SIMRANJEET SINGHT 21-Jul-92 AMRITSAR FREEDOM FIGHTER 712110021 59.250
21 70100932 LOVEPREET SINGH 10-Feb-92 AMRITSAR BC 712110022 21.500
22 70100938 SONIA DALJEET 07-Jan-92 AMRITSAR BC 712110023 41.750
23 70100946 PRASHANT SHARMA 06-Feb-93 AMRITSAR GENERAL 712110024 30.250
24 70100960 MANIK MAHAJAN 26-Sep-89 AMRITSAR GENERAL 712110025 49.250
25 70100967 SUNNY SOHAN LAL 31-Oct-83 AMRITSAR BC 712110026 21.250
26 70100991 HIMANSHU THAPA 26-Sep-87 AMRITSAR SC 712110027 41.250
27 70101007 RUPINDER KAUR 29-Mar-93 AMRITSAR GENERAL 712110028 41.500
28 70101062 SUKHPREET KAUR 23-Dec-88 AMRITSAR BC 712110030 16.500
29 70101076 VIPANDEEP SINGH 01-Feb-93 AMRITSAR GENERAL 712110031 27.000
30 70101100 SONAM SANOLIA 13-Dec-91 AMRITSAR SC 712110032 35.250
31 70101113 VIKRAMJIT SINGH 27-Jun-83 AMRITSAR GENERAL 712110033 27.500
32 70101119 NAVPREET SINGH 01-Apr-88 AMRITSAR GENERAL 712110034 61.000
33 70101138 KINDERBIR SINGH 26-May-93 AMRITSAR GENERAL 712110035 49.250
34 70101149 SIMARJIT SINGH 01-Jun-92 AMRITSAR BC 712110036 20.750
35 70101152 SUKHBIR KAUR 03-May-92 AMRITSAR BC 712110037 18.750
36 70101172 RAJWINDER SINGH 30-Dec-91 AMRITSAR BC 712110038 48.250
37 70101175 NAVNEET KAUR 14-Jan-83 AMRITSAR EX.SERVICEMAN-GENERAL 712110039 33.750
38 70101263 AMAN KUMAR 10-Oct-92 AMRITSAR GENERAL 712110041 28.000
39 70101321 MANJOT SINGH 24-Dec-90 AMRITSAR GENERAL 712110042 56.750
40 70101337 AMANDEEP KAUR 08-Dec-91 AMRITSAR SC 712110044 26.750
41 70101395 KIMMI GROVER 01-Jan-90 AMRITSAR GENERAL 712110045 44.000
42 70101463 AMRITPAL SINGH 18-Jan-94 AMRITSAR GENERAL 712110047 33.250
43 70101476 HARMANJIT SINGH 16-Nov-91 AMRITSAR SC 712110048 22.500
44 70101514 GURPREET SINGH 07-Nov-94 AMRITSAR BC 712110049 20.750
45 70101530 AMANDEEP SINGH 11-Apr-94 AMRITSAR SC 712110050 23.000
46 70101553 LAKSHAY KHOSLA 31-Jul-94 AMRITSAR GENERAL 712110051 53.250
47 70101575 RAJIV BHATIA 19-Nov-87 AMRITSAR GENERAL 712110052 33.000
48 70101578 AMIT SOOD 04-Dec-84 AMRITSAR GENERAL 712110053 34.750
49 70101580 JAIPAL SHARMA 17-Nov-89 AMRITSAR GENERAL 712110054 24.250
50 70101594 PARAMBIR SINGH 22-Jul-94 AMRITSAR BC 712110056 32.250
51 70101626 IQBAL SINGH 21-Aug-85 AMRITSAR GENERAL 712110057 20.250
52 70101654 VARUN SOOD 17-Jun-86 AMRITSAR GENERAL 712110058 49.500
53 70101713 USTAT SINGH 20-Sep-88 AMRITSAR GENERAL 712110059 39.750
54 70101772 HARPREET SINGH 10-Jan-90 AMRITSAR BC 712110061 35.250
55 70101778 RAJINDER SINGH 01-Mar-87 AMRITSAR ORTHOPEDIC HANDICAP 712110063 20.000
56 70101864 PRINCE 12-Jul-88 AMRITSAR SC 712110065 36.500
57 70101867 KIRANPREET SINGH 10-Aug-91 AMRITSAR GENERAL 712110066 61.250
58 70101905 VIKRAM CHOPRA 06-May-92 AMRITSAR GENERAL 712110067 32.750
59 70101942 CHANDERLEKHA 21-Nov-91 AMRITSAR SC 712110068 38.000
60 70101950 BALJINDER SINGH 28-Jul-91 AMRITSAR GENERAL 712110069 35.500
61 70101965 JAGDEEP KUMAR 02-Feb-90 AMRITSAR SC 712110070 32.500
62 70101968 SIMRANPREET SINGH 06-Nov-92 AMRITSAR SC 712110071 24.750
63 70101995 JASPAL SINGH 03-Feb-80 AMRITSAR GENERAL 712110072 23.500
64 70102007 SAHIL DEEP 22-Sep-88 AMRITSAR SC 712110073 49.000
65 70102016 RAJAN GUPTA 25-Jun-88 AMRITSAR GENERAL 712110074 30.000
66 70102017 MANDHIR SINGH ARORA 22-Oct-86 AMRITSAR GENERAL 712110075 52.500
…………
For full list of successful candidates, refer the pdf file in the above link.
Organisation : Department of Higher Education / National Testing Agency (NAT) Exam Name : Common…
Organisation : Jammu & Kashmir Services Selection Board (JKSSB) Exam Name : Sub-Inspector (Police) Written…
Organisation : Government Of Kerala General Education Kerala Pareeksha Bhavan Post Name : Kerala Teacher…
Organisation : Punjab Agro Industries Corporation Limited Post Name : Recruitment for Clerk-cum-Computer Operator, Technical…
Organisation : Rashtriya Ispat Nigam Limited Visakhapatnam Steel Plant Announcement : Download Admit Card Designation…
Organisation : State Health & Family Welfare Society, Tripura Post Name : Recruitment for Clinical…