Categories: Result

SCCL Provisional Merit List 2016 Junior Mining Engineer Trainee : Singareni Collieries Company

Organisation : The Singareni Collieries Company Limited SCCL
Announcement : Provisional Merit List
Designation : Junior Mining Engineer Trainee 2016

Download Merit List here : http://www.indianin.in/uploads/2591-jmet.pdf
Home Page : http://www.scclmines.com/scclnew/careers_view-results.asp

PROVISIONAL MERIT LIST :

POST : JUNIOR MINING ENGINEER TRAINEE (EXTERNAL)
TEST DATE : 08/01/17
VACANCIES AND RESERVATION – TOTAL NO.OF VACANCIES-163*

Related : SCCL Provisional Merit List 2016 Management Trainee F&A : www.indianin.in/834.html

S.NO |CALL.NO| CANDIDATE NAME |CASTE|LOCAL OR| DATE OF BIRTH| MARKS
1 5700108 AMARAGANI NAVEEN M BCB LOCAL 26/07/96 89.26
2 5700150 BHUKYA ANAND M ST LOCAL 15/05/97 89.26
3 5700220 THANNEERU ABHILASH M BCB LOCAL 26/02/97 88.59
4 5700276 BADRI PRAVEENKUMAR M BCD LOCAL 26/09/88 87.91
5 5700277 PRADEEP SRIRAMULA M BCD LOCAL 19/04/98 87.91
6 5700537 CHEKKA SUKUMAR M BCB LOCAL 01/01/97 87.24
7 5700408 CHINTHAM ARUN KUMAR M BCB LOCAL 04/09/97 87.24
8 5700388 BANGARU UDAY KIRAN M BCA LOCAL 05/04/96 86.57
9 5700292 TADIGOPPULA SATHISH M BCA LOCAL 29/07/96 86.57
10 5700548 GADDAM KARTHIKEYA M SC LOCAL 05/12/97 86.57
11 5700840 MUDIDENI KARTHIK M BCB LOCAL 14/12/97 86.57
12 5700845 BHANOTH DAMODAR M ST LOCAL 21/05/98 85.90
13 5700467 BANDA ASHOK M BCB LOCAL 16/08/89 85.23
14 5700575 ARUKOLLA SURESH M BCB LOCAL 28/11/93 85.23
15 5700047 DATHU PRASHANTH M BCD LOCAL 31/12/97 85.23
16 5700641 GADEPALLY SAIKUMAR M BCD LOCAL 09/09/96 84.56
17 5700562 NARRA VENU GOPAL M BCD LOCAL 10/12/96 84.56
18 5701193 RAMATENKI KALYAN M SC LOCAL 20/01/97 84.56
19 5700595 TANZEEL SHAHROZ M BCE LOCAL 20/01/97 84.56
20 5700280 BILLA GANESH M BCB LOCAL 21/02/98 84.56
21 5700361 CHAWAN KARANDAS M ST LOCAL 12/11/96 83.89
22 5700049 THADIGOPPULA SRIRAM M BCA LOCAL 23/11/96 83.89
23 5700056 AREPALLI ANJANNA M BCD LOCAL 22/01/97 83.89
24 5700432 BOGA SAI KUMAR M BCB LOCAL 25/03/97 83.89
25 5700720 SABBANI VINEETH M BCB LOCAL 23/04/97 83.89
26 5700663 MINNAPURAM KIRANBABU M BCA LOCAL 27/09/97 83.89
27 5700410 THOGARI SRINIVAS M SC LOCAL 06/02/98 83.89
28 5700043 ARIKOLLA VENKATESH M BCB LOCAL 20/05/98 83.89
29 5700624 CHEERLA CHANDRASHEKHAR M BCD LOCAL 20/05/98 83.89
30 5700299 CHIPPA SATHISH M BCB LOCAL 14/05/96 83.22
31 5700534 DULAM SAI MANOJ M BCB LOCAL 08/02/97 83.22
32 5701059 BOLI SHETTI SRAVANKUMAR M BCD LOCAL 20/03/97 83.22
33 5700708 GAJANGI SAIKRISHNA M BCB LOCAL 18/01/98 83.22
34 5700294 ATHKOORI SHASHI KUMAR M SC LOCAL 27/03/98 83.22
35 5700266 NAYINI VENKATESH M BCD LOCAL 14/06/93 82.55
36 5700414 MUKTHI PRASHANTH M BCD LOCAL 16/09/94 82.55
37 5700530 THATIPELLI MURALI M SC LOCAL 12/03/96 82.55
38 5700301 MEESA HARISH M BCB LOCAL 01/11/96 82.55
39 5700821 MOTHE MURALI KRISHNA M BCD LOCAL 23/12/96 82.55
40 5700855 MASADI SAI CHARAN M BCD LOCAL 08/02/97 82.55
41 5700635 PEEKA SHIVA M SC LOCAL 05/03/97 82.55
42 5700471 CHEEKATI VAMSHI M BCB LOCAL 14/04/97 82.55
43 5700148 RANGU PRASHANTH M BCD LOCAL 12/06/97 82.55
44 5700297 UPPULA SAIKRUSHNA M BCB LOCAL 29/06/97 82.55
45 5700561 MULKALA AKHILESH M SC LOCAL 10/07/97 82.55
46 5700354 BALASANI SAI KUMAR M BCB LOCAL 23/07/97 82.55
47 5700360 KUSUMA RAKESH KUMAR M BCB LOCAL 01/09/97 82.55
48 5700584 JAMPALA RAVITEJA M BCA LOCAL 04/11/97 82.55
49 5700063 ANUGULA SRIKANTH M BCB LOCAL 04/12/97 82.55
50 5700279 PAYYAVULA RAJENDAR M BCD LOCAL 20/01/98 82.55
51 5701364 ORUGONDA RAGHU KUMAR M BCB LOCAL 04/06/95 81.87
52 5700790 SAPPA SRINIVAS M BCD LOCAL 13/08/96 81.87
53 5700543 MATURI AJAY M SC LOCAL 13/10/96 81.87
54 5700551 BEERAM NIKHIL KISHORE M BCD LOCAL 02/11/97 81.87
55 5700687 GUDIPALLI UPENDRA M BCA LOCAL 18/03/98 81.87
56 5700782 JUGUTI PRASHANTH M BCB LOCAL 04/04/98 81.87
57 5700397 BOMMIDENI VINAY M BCD LOCAL 07/05/98 81.87
58 5700391 SANTHOSH BODDU M BCB LOCAL 20/10/88 81.20
59 5701125 KUMBARKAR SRAVAN KUMAR M BCD LOCAL 10/02/94 81.20
60 5700547 GUGULOTH GANESH KUMAR M ST LOCAL 28/08/95 81.20
…………
For full list of successful candidates, refer the pdf file in the above link.

*** THIS IS A PROVISIONAL MERIT LIST BUT NOT THE LIST OF SELECTED CANDIDATES

*** THE CANDIDATES WHO WISH TO CLAIM TO CHANGE THEIR CASTE OR LOCAL CANDIDATURE IF THEIR CASTE OR LOCAL CANDIDATURE IS WRONGLY MENTIONED AGAINST THEIR NAME MAY APPLY WITHIN ONE WEEK FROM TODAY I.E. BY 16-01-2017 BEFORE 5.00 PM. AT SCCL RECRUITMENT CELL,CORPORATE OFFICE KOTHAGUDEM, BY SUBMITTING THE SUPPORTING DOCUMENTS OBTAINED/ISSUED BY THE COMPETENT AUTHORITY BEFORE THE DATE OF THE TEST I.E. 08-01-2017, FAILING WHICH THE STATUS AS INDICATED AGAINST THEIR NAMES AS ABOVE WILL BE FINAL.

Muthukalee

Recent Posts

cmat.nta.nic.in Answer Key 2022 : Common Management Admission Test

Organisation : Department of Higher Education / National Testing Agency (NAT) Exam Name : Common…

3 years ago

JKSSB SI Answer Key 2022 : Sub-Inspector Police Written Examination Jammu & Kashmir

Organisation : Jammu & Kashmir Services Selection Board (JKSSB) Exam Name : Sub-Inspector (Police) Written…

3 years ago

Kerala Pareeksha Bhavan K-TET 2017 Teacher Eligibility Test KTET : keralapareekshabhavan.in

Organisation : Government Of Kerala General Education Kerala Pareeksha Bhavan Post Name : Kerala Teacher…

7 years ago

Punjab Agro Industries Corporation Recruitment 2017 : Clerk-cum-Computer Operator, Technical Assistant-III

Organisation : Punjab Agro Industries Corporation Limited Post Name : Recruitment for Clerk-cum-Computer Operator, Technical…

7 years ago

Visakhapatnam Steel Plant Download Admit Card 2017 Junior Trainee & Field Assistant Trainee JT/FAT : Rashtriya Ispat Nigam RINL VSP

Organisation : Rashtriya Ispat Nigam Limited Visakhapatnam Steel Plant Announcement : Download Admit Card Designation…

7 years ago

tripuranrhm.gov.in Recruitment 2017 Clinical Psychologist, Nurse : Tripura State Health & Family Welfare

Organisation : State Health & Family Welfare Society, Tripura Post Name : Recruitment for Clinical…

7 years ago