Organisation : Lokrakshak Recruitment Board
Announcement : List of Candidates For Document Verification
Designation : Class-3 Posts 2016-17
List of Candidates Document Verification : http://www.indianin.in/uploads/4242-lrb.pdf
Home Page : http://www.lrb2016.org/IndexEN.aspx
The Lokrakshak Recruitment written exam was conducted on 23/10/2016 whereby total 1,34,932 candidates qualified for the physical test.
Related : Assam police Result 2016 Sub-Inspector : www.indianin.in/4000.html
The physical test of all such candidates was conducted at ten different centres in the state from 16/01/2017 to 11/02/2017 in which total 1,03,747 candidates took part.
The provisional result of the physical test (PET/PST) was declared on 16/02/2017. The candidates were given an opportunity from 17/02/2017 to 27/02/2017 to make representation, if any. Thereby, the final result of the physical test ground wise is as follows.
The whole recruitment process has been paperless so far, as no original document has been checked. For the document verification, the recruitment board will be calling 34,585 candidates as per their merit to fill total 17,532 vacant posts.
LIST OF CANDIDATES CALLED FOR DOCUMENT VERIFICATION
Sr. No. | PET | Roll No. | Conf No. | Candidate Name M/F Cat. |Written Marks | RSU Marks| NCC |Widow| Sports |PET Marks |Total Marks
1 13000001 10004733 MONIKABEN ASHVINBHAI BALAT F ST 52.75 0 0 0.00 0.00 10 62.75
2 13000002 10005222 PINKALBEN JALAMSINH ZALA F SEBC 45.75 0 0 0.00 0.00 18 63.75
3 13000003 10006516 MAMTABAHEN BUDHABHAI DIYORA F SEBC 70.75 0 0 0.00 0.00 10 80.75
4 13000004 10012040 LINABEN JESANGBHAI BHIL F ST 45.00 0 0 0.00 0.00 18 63.00
5 13000008 10043061 PUJABEN JENTIBHAI MAKAVANA F SEBC 47.50 0 0 0.00 0.00 15 62.50
6 13000009 10044753 PRIYANKABEN VARJIBHAI PARGI F ST 40.00 0 0 0.00 0.00 10 50.00
7 13000011 10046228 HARSHITABAHEN JIVRAMBHAI PANDYA F General 41.25 0 0 0.00 0.00 18 59.25
8 13000012 10047299 ARPITABEN MAHENDRABHAI CHAUDHARI F ST 50.25 0 0 0.00 0.00 18 68.25
9 13000013 10048366 USHA MAGANBHAI NAKUM F SEBC 61.25 0 0 0.00 0.00 10 71.25
10 13000014 10049141 NIKITABEN SUKABHAI CHAUDHARI F ST 45.00 0 0 0.00 0.00 15 60.00
11 13000015 10058581 ANJALIKUMARI NARSINHBHAI SOLANKI F SC 40.75 0 0 0.00 0.00 23 63.75
12 13000016 10067006 SHILPABEN BABUBHAI CHAUDHARI F SEBC 42.50 0 0 0.00 0.00 10 52.50
13 13000017 10079431 POONAM BACHUBHAI VASAVA F ST 57.50 0 0 0.00 0.00 10 67.50
14 13000019 10087465 KOMAL BALAVANTBHAI VARIYA F SEBC 44.75 0 0 0.00 0.00 18 62.75
15 13000028 10153758 PUNAM MADHABHAI PARMAR F SC 58.25 0 0 0.00 0.00 10 68.25
16 13000029 10156802 URVASHI SHAMJIBHAI SHINGALA F General 66.50 0 0 0.00 0.00 15 81.50
17 13000031 10161974 DIVYABEN SHAILESHBHAI DABGAR F SEBC 46.25 0 0 0.00 0.00 10 56.25
18 13000033 10183577 MITALBEN KANAIYALAL LASHKARI F SEBC 41.50 0 0 0.00 0.00 15 56.50
19 13000034 10203735 RASHMI KANTILAL PARMAR F SEBC 41.50 0 0 0.00 0.00 18 59.50
20 13000036 10218317 JIPSIBEN DASHARATHBHAI PATEL F General 51.25 0 0 0.00 0.00 15 66.25
21 13000037 10220750 RADHIKA RAJESHBHAI NANERA F SEBC 41.25 0 0 0.00 0.00 10 51.25
22 13000039 10245582 PRIYANKABEN KIRITBHAI RAVAT F SC 42.75 0 0 0.00 0.00 15 57.75
23 13000040 10246287 VAISHALIBEN PRAVINBHAI MAKVANA F SEBC 50.00 0 0 0.00 0.00 10 60.00
24 13000042 10251503 NISHABEN JASHVANTSINH PATELIYA F SEBC 40.00 0 0 0.00 0.00 15 55.00
25 13000046 10282628 MINAKSHIBAHEN GOKULBHAI SOLANKI F SC 50.00 0 0 0.00 0.00 10 60.00
26 13000050 10317146 JAGRUTI DAYABHAI RATHOD F SC 45.00 0 0 0.00 0.00 15 60.00
27 13000051 10320209 TWINKAL DINESHBHAI PATEL F SEBC 61.25 0 0 0.00 0.00 10 71.25
28 13000052 10320431 PRIYAKUMARI LALJIBHAI GAMIT F ST 40.75 0 0 0.00 0.00 15 55.75
29 13000053 10328716 JALPABEN RASIKBHAI GOHEL F SEBC 42.50 0 0 2.13 0.00 18 62.63
30 13000056 10341693 KOMAL DAMJIBHAI NAKUM F SEBC 45.75 0 0 0.00 0.00 15 60.75
31 13000058 10364130 RANJANBAHEN KALIDAS BHARADA F ST 40.00 0 0 0.00 0.00 10 50.00
32 13000061 10373732 GEETABEN BABUBHAI SADAT F ST 44.50 0 0 0.00 0.00 10 54.50
33 13000065 10393800 JALPABEN KALYANBHAI BARAIYA F General 41.50 0 0 0.00 0.00 21 62.50
34 13000066 10409070 URMILA PUNJABHAI GOJIYA F SEBC 60.00 0 0 0.00 0.00 18 78.00
35 13000071 10457248 KAJALBEN ODHABHAI BARAIYA F SEBC 40.50 0 0 0.00 0.00 10 50.50
36 13000074 10475591 HIRIBEN SHANKARBHAI AYAR F SEBC 41.00 0 0 0.00 0.00 18 59.00
37 13000075 10476725 PAYALBEN VISHNUBHAI RAVAL F SEBC 43.75 0 0 0.00 0.00 10 53.75
38 13000076 10484437 VANITABEN BABUBHAI CHAUDHARI F SEBC 40.25 0 0 0.00 0.00 10 50.25
39 13000077 10492048 KIRANBEN KHIMABHAI KARAVADRA F SEBC 46.25 0 0 0.00 0.00 18 64.25
40 13000078 10504485 TEJAL KISHORNATH AIPANTHI F SEBC 66.25 0 0 0.00 0.00 18 84.25
41 13000080 10521475 RESHMABEN RAMJANBHAI AJMERI PINJARA F SEBC 43.75 0 0 0.00 0.00 21 64.75
42 13000081 10540781 SNEHALBEN SUBHASHCHANDRA BHAGORA F ST 51.50 0 0 0.00 0.00 10 61.50
43 13000083 10552788 KIRANBEN AMRUTLAL PANDYA F General 64.00 0 0 0.00 0.00 18 82.00
44 13000089 10590519 HIRABEN NAROTAMBHAI CHAUHAN F SEBC 45.00 0 0 0.00 0.00 21 66.00
45 13000092 10640659 PRITIBAHEN SUKHDEVBHAI KALMA F ST 48.75 0 0 0.00 0.00 10 58.75
46 13000094 10642363 HANSA HEMANTBHAI NAKUM F SEBC 44.00 0 0 0.00 0.00 23 67.00
47 13000095 10658762 JOSHANABEN VELABHAI DESAI F SEBC 62.50 0 0 0.00 0.00 18 80.50
48 13000096 10668662 HIMALIBEN RAJUBHAI BHANDARI F SEBC 56.25 0 0 0.00 0.00 18 74.25
49 13000100 10681494 KAJALBEN HIRABHAI PARMAR F SEBC 40.75 0 0 0.00 0.00 10 50.75
50 13000103 10715998 JAYABEN NATHABHAI DAMOR F ST 40.00 0 0 0.00 0.00 10 50.00
…………
For full list of successful candidates, refer the pdf file in the above link.
Organisation : Department of Higher Education / National Testing Agency (NAT) Exam Name : Common…
Organisation : Jammu & Kashmir Services Selection Board (JKSSB) Exam Name : Sub-Inspector (Police) Written…
Organisation : Government Of Kerala General Education Kerala Pareeksha Bhavan Post Name : Kerala Teacher…
Organisation : Punjab Agro Industries Corporation Limited Post Name : Recruitment for Clerk-cum-Computer Operator, Technical…
Organisation : Rashtriya Ispat Nigam Limited Visakhapatnam Steel Plant Announcement : Download Admit Card Designation…
Organisation : State Health & Family Welfare Society, Tripura Post Name : Recruitment for Clinical…