Organisation : Directorate of Technical Education, DTE Maharashtra
Announcement : Result
Entrance Exam : MAH-MCA-CET 2017 Common Entrance Test
MAH-MCA-CET All Candidate’s Result : http://www.indianin.in/uploads/4715-MCA.pdf
Get your Result here : http://www.dtemaharashtra.gov.in/index.html
Home Page : http://www.dtemaharashtra.gov.in/index.html
Enter Your Registration Number AND Date Of Birth to see your MAH-MCA-CET 2017 Result
Related : IITR GATE 2017 Result Examination Graduate Aptitude Test in Engineering : www.indianin.in/4581.html
Total Registered Candidates for CET= 13222
Total appeared Candidates for CET= 12786 (96.70%)
Sr.No | Registration No | Roll No | Name of Candidate | Marks Obtained/200 | Percentile
1 161010935 1902080059 ABHISHEK RAJPUT 180 99.99
2 161004430 1902090307 ASHMEET SINGH MONGA 178 99.98
3 161000389 1902090074 ANUJ KHURANA 170 99.98
4 161010231 2802090866 MAITHILEE SUDHEER BAG 169 99.97
5 161006033 1902090146 ARYAN DIXIT 166 99.96
6 161002282 2802090781 JAISWAL MONAMI RANA 162 99.95
7 161008609 2702090175 VISHAL DIXIT 161 99.95
8 161005194 1902080053 KULDEEP SUTHAR 160 99.93
9 161006015 1902090328 SUKHMAN SINGH 160 99.93
10 161003625 2802091408 SHRIYA SHREERAM RANE 158 99.92
11 161000571 2902010025 RUTUJ DEVENDRA SAKHARE 155 99.91
12 161004840 2502080051 PRIYA GAUR 153 99.9
13 161008531 2802091486 PARTH RAJENDRA MALANI 153 99.9
14 161001658 2802091415 RIAN WARNER 152 99.88
15 161001360 3402092094 VIKAS BIBHAKANT PATHAK 152 99.88
16 161012183 1902090254 GUNEEV KAUR SIDHU 151 99.87
17 161008786 2702090096 DEEKSHA SHUKLA 149 99.84
18 161015961 2802091238 ROSHNI RAJESH SHAH 149 99.84
19 161004990 2802091405 JINESHWAR BHARAT PANCHAL 149 99.84
20 161001862 2802092573 ARAVIND UNNIKRISHNAN VARIER 149 99.84
21 161007208 1902090361 PARAMJEET DAHIYA 148 99.82
22 161006697 2502090130 ASHUTOSH KUMAR 148 99.82
23 161006184 2702090098 AISHWARYA SVS 148 99.82
24 161003962 1902090251 SHAALVIN TRIPATHI 147 99.8
25 161005935 1902090255 YASHVI JAIN 147 99.8
26 161004340 1902090083 VARTIKA SHARMA 146 99.78
27 161016553 2702090105 HERA SAMI 146 99.78
28 161000346 2702090164 RISHABH SINGH 146 99.78
29 161000185 1102090093 SHIMPA SHARMA 145 99.77
30 161000542 2802092689 SHUBHAM PRADEEP PANDA 145 99.77
31 161010655 2702080063 PIYUSH ANAND VERMA 144 99.75
32 161014679 3402091239 KARAN ABHIJIT JOGLEKAR 144 99.75
33 161009206 2402090265 SHERLYN JAISON DSOUZA 143 99.72
34 161008785 2702090117 AKSHAY RAJANI 143 99.72
35 161009510 2802090959 HINABEN BHAVARLAL CHAUHAN 143 99.72
36 161010229 2802091212 SHLOK DILIP GUPTA 143 99.72
37 161002715 1102090069 DEEPESH SANADHYA 142 99.69
38 161009522 1702090035 GARVITA GUPTA 142 99.69
39 161004612 2702090092 PRASHANT AGNIHOTRI 142 99.69
40 161002768 2802090595 ZAID ABDUL REHMAN KHAN 142 99.69
41 161014109 2802091512 KALPESH YUGALKISHORE RAWAL 141 99.68
42 161005520 1902090196 MANNU 140 99.65
43 161003924 2902090795 MANISH MOHANLAL MOTWANI 140 99.65
44 161014599 3402091417 NAYAN VIKAS LONKAR 140 99.65
45 161008404 3402092048 NIKHIL RAJU PATOLE 140 99.65
46 161010618 1902090125 SHIVANGI JAIN 139 99.62
47 161006179 2502080014 ABHISHEK KUMAR 139 99.62
48 161014773 2802092204 SHIVKUMAR SHYAMBABU PIPPAL 139 99.62
49 161005572 2802070179 DWISHANK SANTOSH PATIL 137 99.59
50 161003444 2802090882 BISMEET SINGH MARWAHA 137 99.59
51 161008279 2902080289 PIYUSH RAVINDRA ZALKEY 137 99.59
52 161015584 2902090825 NIDHI RAVINDRA KUMAR JHA 137 99.59
53 161014279 2802080271 VISHAL UTTAM LAD 136 99.57
54 161003904 2802091373 PRANAV ANANT NARINGREKAR 136 99.57
55 161007239 2802092561 GAJENDER TYAGI 136 99.57
56 161001424 1302090686 PRAFULLA SANTOSHKUMAR DAGADE 135 99.51
57 161001653 1902090280 DIBAKAR MANDAL 135 99.51
58 161003818 2702080022 POONAM VERMA 135 99.51
59 161008409 2802090451 HARSH AMBARISH PATEL 135 99.51
60 161005263 2802091197 MUKESH LAXMANJI SUTHAR 135 99.51
…………
For full list of successful candidates, refer the pdf file in the above link.
Organisation : Department of Higher Education / National Testing Agency (NAT) Exam Name : Common…
Organisation : Jammu & Kashmir Services Selection Board (JKSSB) Exam Name : Sub-Inspector (Police) Written…
Organisation : Government Of Kerala General Education Kerala Pareeksha Bhavan Post Name : Kerala Teacher…
Organisation : Punjab Agro Industries Corporation Limited Post Name : Recruitment for Clerk-cum-Computer Operator, Technical…
Organisation : Rashtriya Ispat Nigam Limited Visakhapatnam Steel Plant Announcement : Download Admit Card Designation…
Organisation : State Health & Family Welfare Society, Tripura Post Name : Recruitment for Clinical…