Organisation : Dhule District Police
Announcement : Selected Candidates For Written Examination
Designation : Police Recruitment 2017
Selected Candidates List : http://www.indianin.in/uploads/4896-result.pdf
Home Page : http://dhulepolice.gov.in/
Police Recruitment 2017 – Selected Candidates For Written Examination
Related : Andhra Pradesh APPSC Screening Test Result Group-II Services 2016 : www.indianin.in/4881.html
Candidates Qualified for Written Examination
(Category-Unreserved | Parallel Reserv.-All | Result-All | Gender-All)
Sr. No. | Chest No. | M/F | Name | Birth Category | Parallel Reservation | Total
1 4028 M NILESH DASHARATH PATIL 29/12/1979 OBC Ex.Serviceman 100
2 4034 M RAJU SHANKAR MAHAJAN 02/06/1980 OBC Ex.Serviceman 100
3 4032 M ASHOK CHAITRAM MALI 01/06/1976 OBC Ex.Serviceman 98
4 264 M ABHILESH CHHOTU BORSE 11/04/1993 OBC Unreserved 96
5 3543 M PRALHAD RAMDAS RATHOD 08/09/1994 DT-A Unreserved 96
6 265 M VISHAL PRAKASH PATIL 11/04/1996 NT-C Unreserved 96
7 304 M DINESH PITAMBAR MALI 03/03/1990 OBC Unreserved 94
8 281 M YOGENDRA DILIP PATIL 08/10/1991 OBC Unreserved 94
9 3943 M RITESH PREMSING RAJPUT 05/02/1992 DT-A Unreserved 94
10 94 M PAVAN SAHEBSING MAHER 26/02/1992 Unreserved Unreserved 94
11 912 M SUNIL DEVIDAS CHAVAN 17/03/1992 DT-A Unreserved 94
12 3730 M VITHOBA ATMARAM HALORE 05/12/1992 NT-C Unreserved 94
13 1396 M HEMANT SUBHASH BAGALE 06/11/1993 SC Unreserved 94
14 3874 M YOGESHSING KESARSING MAHALE 01/01/1994 Unreserved Unreserved 94
15 2142 M ANKUSH UDAYSING PAWAR 10/05/1994 DT-A Unreserved 94
16 1424 M VIJAY SAKHAHARI TATHE 19/07/1994 NT-D Unreserved 94
17 1515 M SOMINATH SUPDU BIGHOT 28/07/1994 Unreserved Unreserved 94
18 381 M GANESH RAJENDRA NAYKUDE 15/09/1994 NT-C Unreserved 94
19 312 M RAHUL SHIVAJI PAWAR 12/05/1995 ST Unreserved 94
20 3597 M HARISH JALINDAR PAWAR 01/10/1995 SC Unreserved 94
21 38 M KALUSING VIRJI PADVI 01/05/1996 ST Unreserved 94
22 1006 M JITENDRA BALCHAND RATHOD 05/07/1996 DT-A Unreserved 94
23 1514 M TEJAS DAYARAM PAGARE 31/10/1996 SC Unreserved 94
24 180 M SAMADHAN PRABHU PAWAR 25/08/1998 ST Unreserved 94
25 4026 M BHIRAJ NAMDEO PATIL 01/06/1976 Unreserved Ex.Serviceman 92
26 2871 M SANJAY SHRAVAN BHOI 01/06/1989 NT-B Unreserved 92
27 390 M SAMADHAN BHAIDAS PATIL 22/12/1990 OBC Unreserved 92
28 754 M JAVED DILAVAR PINJARI 15/05/1991 OBC Unreserved 92
29 29 M SANGRAM SURESH GIRASE 03/06/1991 Unreserved Unreserved 92
30 1345 M RAHUL SAHEBRAO THAKARE 08/10/1991 ST Unreserved 92
31 4295 M SOMNATH MOTIRAM AGONE 30/03/1992 NT-C Unreserved 92
32 351 M KIRAN RAJENDRA LANDAGE 30/09/1992 NT-C Unreserved 92
33 236 M NIVRUTTI BHARAT PATIL 01/02/1993 OBC Unreserved 92
34 30 M SOMINATH MOHAN CHAVAN 13/06/1993 DT-A Unreserved 92
35 224 M BALU JAYSING CHAVHAN 08/11/1993 DT-A Unreserved 92
36 1782 M NILESH DINKAR JANE 25/01/1994 NT-C Unreserved 92
37 1484 M YOGESH VIJAY THAKUR 06/02/1994 ST Unreserved 92
38 2083 M RAMCHANDRA RAJENDRA MAHALE 01/03/1994 OBC Unreserved 92
39 15 M SUMIT KISHAN RATHOD 19/03/1994 DT-A Unreserved 92
40 1584 M MOHAMMADSUFIAN VAKILAHEMED RANGREZ 04/04/1994 OBC Unreserved 92
41 78 M DIPAK MANIK SONAWANE 15/05/1994 DT-A Unreserved 92
42 1587 M SALMAN YUNUS KHATIK 30/06/1994 OBC Unreserved 92
43 1567 M NARAYAN HARLAL CHAVAN 20/10/1994 ST Unreserved 92
44 1122 M DONGARU DATTU GANGURDE 21/11/1994 ST Unreserved 92
45 353 M CHANDRAKANT PRAKASH DHANGAR 09/01/1995 NT-C Unreserved 92
46 556 M RAMCHANDRA BHIKA ST Unreserved 92 GAYAKWAD 31/01/1995
47 2590 M MAHESH BHALCHANDRA PATIL 18/04/1995 OBC Unreserved 92
48 3373 M DINESH RAMESH SHELAR 28/09/1995 OBC Unreserved 92
49 3534 M AMOL NIMBA PATIL 15/10/1995 OBC Unreserved 92
50 4076 M VIJAY SAVALYA SURYAWANSHI 15/05/1996 DT-A Unreserved 92
51 3107 M SURESH RAMESH PADVI 08/07/1996 ST Unreserved 92
52 829 M HIRALAL BALASAHEB SHINDE 12/09/1996 OBC Unreserved 92
53 3784 M SUNIL MANGAL SONAWANE 02/02/1997 ST Unreserved 92
54 4151 M JAGANNATH SHANKAR PATIL 05/03/1997 NT-C Unreserved 92
55 2885 M MAYUR VILAS KAKDE 18/04/1997 NT-D Unreserved 92
…………
For full list of successful candidates, refer the pdf file in the above link.
Organisation : Department of Higher Education / National Testing Agency (NAT) Exam Name : Common…
Organisation : Jammu & Kashmir Services Selection Board (JKSSB) Exam Name : Sub-Inspector (Police) Written…
Organisation : Government Of Kerala General Education Kerala Pareeksha Bhavan Post Name : Kerala Teacher…
Organisation : Punjab Agro Industries Corporation Limited Post Name : Recruitment for Clerk-cum-Computer Operator, Technical…
Organisation : Rashtriya Ispat Nigam Limited Visakhapatnam Steel Plant Announcement : Download Admit Card Designation…
Organisation : State Health & Family Welfare Society, Tripura Post Name : Recruitment for Clinical…