You are here: Home > Result
All posts from

csbc.bih.nic.in Result 2016 Jail Warder : Central Selection Board of Constables

You can now ask your questions about this post. Please go to the bottom of this page.

Organisation : Central Selection Board of Constables
Announcement : Result
Designation : Jail Warder
Reference Number : Advt. No. 03/2015

Download Result here : http://www.indianin.in/uploads/1182-Results.pdf
Home Page : http://csbc.bih.nic.in/A-HPD.htm

Result :

Results for Written Examination held on 18-09-2016 for the post of Jail Warder.

Related : BFUHS Result 2016 Staff Nurse : www.indianin.in/1146.html

Sponsored Links:

Jail Warder List of Eligible Candidates For PET Through Direct Recruitment
4111010006 4111010526 4111030295 4111040344 4111050668 4111060497 4111060966
4111010036 4111010543 4111030299 4111040358 4111050727 4111060516 4111061008
4111010042 4111010582 4111030313 4111050037 4111060012 4111060518 4111061020
4111010069 4111010585 4111030333 4111050049 4111060013 4111060520 4111061051
4111010087 4111010587 4111030349 4111050081 4111060030 4111060551 4111061083
4111010096 4111020005 4111030372 4111050105 4111060046 4111060562 4111061093
4111010098 4111020070 4111030382 4111050169 4111060055 4111060574 4111061111
4111010114 4111020117 4111040004 4111050202 4111060082 4111060593 4111061116
4111010130 4111020119 4111040009 4111050204 4111060083 4111060594 4111061122
4111010150 4111020129 4111040034 4111050255 4111060085 4111060621 4111061186
4111010168 4111020154 4111040037 4111050312 4111060125 4111060623 4111061203
4111010182 4111020162 4111040049 4111050345 4111060149 4111060628 4111061214
4111010189 4111020197 4111040052 4111050378 4111060168 4111060629 4111061223
4111010198 4111020208 4111040053 4111050382 4111060175 4111060646 4111061263
4111010221 4111020220 4111040068 4111050384 4111060203 4111060658 4111061277
4111010224 4111020234 4111040087 4111050426 4111060209 4111060659 4111070004
4111010231 4111020277 4111040107 4111050444 4111060221 4111060675 4111070041
4111010236 4111020329 4111040109 4111050460 4111060222 4111060684 4111070062
4111010238 4111020335 4111040113 4111050470 4111060226 4111060694 4111070066
4111010239 4111020372 4111040135 4111050521 4111060248 4111060697 4111070078
4111010243 4111020388 4111040136 4111050524 4111060255 4111060736 4111070082
4111010278 4111030015 4111040173 4111050550 4111060281 4111060742 4111070099
4111010292 4111030027 4111040176 4111050558 4111060288 4111060743 4111070107
4111010298 4111030067 4111040187 4111050561 4111060310 4111060746 4111070109
4111010332 4111030085 4111040191 4111050563 4111060314 4111060751 4111070115
4111010340 4111030092 4111040194 4111050570 4111060320 4111060777 4111070132
4111010372 4111030103 4111040213 4111050572 4111060345 4111060787 4111070174
4111010373 4111030119 4111040222 4111050604 4111060347 4111060807 4111070180
4111010375 4111030123 4111040232 4111050607 4111060350 4111060835 4111070258
4111010384 4111030136 4111040246 4111050614 4111060369 4111060842 4111070264
4111010441 4111030138 4111040281 4111050617 4111060395 4111060867 4111070269
4111010462 4111030175 4111040291 4111050629 4111060431 4111060875 4111070297
4111010469 4111030184 4111040294 4111050635 4111060437 4111060902 4111070303
4111010491 4111030189 4111040298 4111050636 4111060456 4111060911 4111070307
4111010492 4111030190 4111040323 4111050666 4111060482 4111060924 4111070351
4111010503 4111030230 4111040341 4111050667 4111060491 4111060956 4111070352
4111160444 4111170359 4111180358 4111190297 4111200293 4111210125 4111220346
4111160488 4111170369 4111180360 4111190300 4111200294 4111210138 4111220347
4111160490 4111170370 4111180381 4111190336 4111200354 4111210153 4111220350
4111160536 4111170386 4111180405 4111190341 4111200392 4111210162 4111220351
4111160613 4111170418 4111180498 4111190347 4111200423 4111210187 4111220354
4111160624 4111170421 4111180512 4111190348 4111200433 4111210222 4111220382
4111160634 4111170429 4111180513 4111190352 4111200446 4111210223 4111220383
4111160645 4111170450 4111180517 4111190354 4111200452 4111210278 4111220396
4111160657 4111170491 4111180550 4111190362 4111200456 4111210303 4111220401
4111160659 4111170501 4111190004 4111190394 4111200462 4111210318 4111220441
4111160693 4111170523 4111190007 4111190397 4111200473 4111210325 4111220477
4111160694 4111170541 4111190026 4111190419 4111200481 4111210335 4111220507
4111160708 4111170543 4111190052 4111190423 4111200484 4111210345 4111220513
4111160748 4111180021 4111190062 4111200004 4111200485 4111210368 4111220527
4111160754 4111180029 4111190069 4111200016 4111200524 4111210387 4111220531
4111160760 4111180048 4111190084 4111200035 4111200526 4111210510 4111220542
4111160804 4111180055 4111190099 4111200041 4111200533 4111220026 4111220550
4111160808 4111180067 4111190104 4111200052 4111200548 4111220028 4111220555
4111160817 4111180075 4111190109 4111200059 4111200575 4111220063 4111220586
4111160818 4111180077 4111190117 4111200088 4111200579 4111220104 4111220591
4111160853 4111180094 4111190120 4111200089 4111200605 4111220109 4111220607
4111160872 4111180103 4111190131 4111200094 4111200643 4111220140 4111220617
4111160885 4111180120 4111190134 4111200102 4111200650 4111220141 4111220621
4111170059 4111180128 4111190143 4111200105 4111200662 4111220172 4111220652
4111170091 4111180134 4111190153 4111200109 4111200674 4111220188 4111220686
4111170100 4111180139 4111190179 4111200129 4111200681 4111220199 4111220700
4111170145 4111180157 4111190205 4111200137 4111210013 4111220202 4111220725
4111170153 4111180178 4111190209 4111200151 4111210022 4111220215 4111220732
4111170170 4111180206 4111190211 4111200159 4111210031 4111220257 4111220764
4111170175 4111180212 4111190228 4111200205 4111210039 4111220259 4111220792
4111170185 4111180214 4111190237 4111200220 4111210087 4111220291 4111220848
4111170206 4111180220 4111190251 4111200233 4111210098 4111220298 4111220863
4111170215 4111180231 4111190263 4111200247 4111210100 4111220299 4111220871
4111170234 4111180299 4111190276 4111200262 4111210111 4111220309 4111220892
4111170302 4111180315 4111190284 4111200265 4111210121 4111220312 4111220903
4111170317 4111180337 4111190295 4111200272 4111210123 4111220321 4111220910
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

India Recruitment, Admit Card, Exam, Results © 2021

Contact Us   Privacy Policy   SiteMap