gmch.gov.in Result 2016 Paramedical Posts : Government Medical College & Hospital Chandigarh
You can now ask your questions about this post. Please go to the bottom of this page. |
---|
Organisation : GMCH Government Medical College & Hospital, Chandigarh
Announcement : Result
Designation : Paramedical Posts 2016
Download Result here : http://www.indianin.in/uploads/1205-GMC.pdf
Home Page : http://gmch.gov.in/
Result :
COMBINED MERIT LIST FOR THE VARIOUS PARAMEDICAL POSTS ON THE BASIS OF WRITTEN TEST HELD ON 26/11/2016 & 27/11/2016
Related : GMCH Chandigarh Result 2016 Staff Nurse : www.indianin.in/890.html
Assistant Clinical Psychologist
Sr.No. | Roll No. | NAME OF THE CANDIDATE | DOB | Cat. | Marks Obt.
1. 27024 NEHA CHOPRA 17-07-1986 General 61
2. 27022 NAVJOT KAUR 03-02-1988 General 61
3. 27028 PRERNA 22-12-1988 General 60
4. 27012 HARMEET KAUR 17-04-1991 General 60
5. 27039 SIMPLEJIT KAUR 16-02-1985 General 58
6. 27034 SAPANDEEP SHARMA 26-10-1988 General 56
7. 27030 PRIYANKA SHARMA 23-06-1986 General 55
8. 27011 GAURAV JAUSOL 11-07-1989 General 54
9. 27038 SHREYA VARMA 08-02-1988 General 52
10. 27006 DEEPA RATHORE 09-07-1986 General 51
11. 27031 PRIYANKA SHARMA 16-07-1992 General 51
12. 27040 SUKHUM KAUR 07-11-1977 General 49
13. 27010 GAGANDEEP SINGH 06-07-1990 General 49
14. 27014 JASKIRAT KAUR 01-10-1983 General 47
15. 27001 AKSHAT CHOWDHURY 18-07-1988 PH 47
16. 27025 PALLVI AGGARWAL 03-05-1987 General 46
17. 27016 JASMEEN KAUR SANDHU 04-07-1986 General 45
18. 27007 DIKSHA GROVER 21-10-1991 General 43
19. 27043 TAVANPREET KAUR 19-01-1989 General 42
20. 27033 RITU 31-05-1991 General 42
21. 27019 LAKHMINDER SINGH 05-03-1987 General 41
22. 27041 SUMEDHA GHAI 10-08-1987 General 40
23. 27037 SHOBHIT SHARMA 16-01-1992 General 40
24. 27017 JASPREET KAUR 30-07-1993 General 38
25. 27015 JASLEEN KAUR 17-04-1993 General 34
26. 27036 SEEMA DEVI 10-08-1986 General 30
27. 27021 MISHA DHAWAN 12-07-1986 General 29
28. 27026 POOJA VERMA 07-05-1989 General 27
Assistant Dispensary Superintendent
Sr.No. | Roll No. | NAME OF THE CANDIDATE | DOB | Cat. | Marks Obt.
1. 25021 HITESH THUKRAL 23-11-1994 General 61
2. 25085 TANVI CHAUDHARY 03-11-1990 General 56
3. 25016 DHARM PAL 20-04-1991 General 55
4. 25025 JASKIRAT KAUR 28-11-1993 General 54
5. 25056 PARTH GUPTA 24-10-1992 General 53
6. 25045 MUKESH GARG 15-06-1993 General 53
7. 25050 NIKHIL BHARDWAJ 19-09-1993 General 52
8. 25077 SATNAM SINGH 08-07-1994 General 51
9. 25014 BHANU PRATAP SINGH WALIA 21-05-1992 Regional Employment Exchange 50
10. 25027 KETAN KUMAR 15-08-1991 General 48
11. 25059 POONAM DEVI 26-10-1993 General 48
12. 25001 ABHISHEK KUMAR 30-04-1989 General 47
13. 25031 KUNAL MADAAN 14-07-1991 General 47
14. 25017 DIMPLE SHARMA 20-07-1994 General 47
15. 25069 RAVI PANDEY 28-08-1994 General 47
16. 25035 MANEESHA 27-03-1991 General 46
17. 25039 MANOJ KUMAR 01-09-1991 General 46
18. 25007 ANKITA PATHANIA 09-11-1991 General 45
19. 25075 SANDHYA YADAV 08-03-1989 General 44
20. 25073 SAMEER SHARMA 22-07-1990 General 44
21. 25067 RAMILLA SAMBHA SIVA RAO 14-09-1990 General 44
22. 25057 PINKEY JAIMAN 18-07-1993 General 44
23. 25030 KUNAL GUPTA 27-06-1995 General 44
24. 25026 JATINDER SINGH 22-02-1976 General 43
25. 25049 NEHA KAUSHIK 20-11-1990 General 42
26. 25024 ISHPUNEET KAUR 27-04-1992 General 42
27. 25036 MANJEET 08-03-1994 General 42
28. 25046 NAMITA BAKSHI 20-10-1990 General 41
29. 25006 ANKIT MASOAN 18-09-1993 General 41
30. 25029 KULDIP SINGH 10-03-1988 General 40
…………
For full list of successful candidates, refer the pdf file in the above link.