AWES APS CSB Screening Exam 2016 Result PRT, PGT, TGT Army Public Schools : awesindia.com
You can now ask your questions about this post. Please go to the bottom of this page. |
---|
Organisation : Army Public Schools (APS) AWES
Announcement : Result
Designation : CSB Screening Exam PRT, PGT, TGT 2016
Download Result here : http://103.25.128.21/College/Index_New.aspx
PRT 2016 http://www.indianin.in/uploads/1941-PRT.pdf
PGT 2016 http://www.indianin.in/uploads/1941-PGT.pdf
TGT 2016 http://www.indianin.in/uploads/1941-TGT.pdf
Home Page : http://www.awesindia.com/
PRT, PGT, TGT Result :
1. Results of CSB screening exam held on 26-27 Nov 2016.
Related : AWES Download Admit Card 2016 CSB PGT/TGT/PRT Teacher : www.indianin.in/618.html
2. Congratulations to those who have cleared the exam. They are advised to immediately mail their application forms to the school cluster (as indicated on the portal) where they desire to work. The list of school clusters and application form are available on this Registration Portal.
3. Local Army Public Schools can be contacted for vacancies in schools.
4. Those who have not passed, do not lose heart. There is always a next time when you will be better prepared.
5. If you have read and understood the above, you may now view the result.
Sr. No. |Roll No.| Name| Subject |Marks |Remarks
1 2122232697 SARITA PRT 76.94 0 76.94 Pass
2 2145241504 UDAYAN GAUTAM PRT 76.94 0 76.94 Pass
3 2126236231 ARSHAD HUSAIN PRT 76.67 0 76.67 Pass
4 2105170191 ankit kumar tiwari PRT 75.83 0 75.83 Pass
5 2127236734 Nagendra kumar pandey PRT 75.56 0 75.56 Pass
6 2140171432 NAMRATA SINGH PRT 75.56 0 75.56 Pass
7 2102166189 Birendra singh PRT 75.00 0 75.00 Pass
8 2160158185 dange shivshankar chandrakant PRT 74.72 0 74.72 Pass
9 2122225510 SACHIN KUMAR PRT 74.17 0 74.17 Pass
10 2126236234 ARUNIMA GUPTA PRT 74.17 0 74.17 Pass
11 2150239043 himani singhwal PRT 74.17 0 74.17 Pass
12 2160158064 RENU PITAMBAR JHA PRT 74.17 0 74.17 Pass
13 2148178376 gunjan mishra PRT 73.89 0 73.89 Pass
14 2122233010 SHIKHA TOMER PRT 73.61 0 73.61 Pass
15 2144172457 NISHTHA SINGH PRT 73.61 0 73.61 Pass
16 2126236178 akash shukla PRT 73.33 0 73.33 Pass
17 2118285012 VIKAS MOR PRT 73.06 0 73.06 Pass
18 2144172618 RAJ SINGH PRT 72.78 0 72.78 Pass
19 2159112587 VIMAL KUMAR PRT 72.78 0 72.78 Pass
20 2120214571 HASEENA V M PRT 72.50 0 72.50 Pass
21 2122229160 MAMTA PRT 72.50 0 72.50 Pass
22 2122231234 DURGESH PRT 72.50 0 72.50 Pass
23 2144175000 ARCHANA KUSHWAHA PRT 72.22 0 72.22 Pass
24 2144175146 durgesh kumar PRT 72.22 0 72.22 Pass
25 2159111108 RAVI PRAKASH SINGH PRT 72.22 0 72.22 Pass
26 2109218190 AMIT BOORA PRT 71.94 0 71.94 Pass
27 2122230782 Himani PRT 71.67 0 71.67 Pass
28 2122233141 SHWETA AGRAWAL PRT 71.67 0 71.67 Pass
29 2122234277 RAVI RANJAN JHA PRT 71.67 0 71.67 Pass
30 2166143376 ABHILASH CHHABRA PRT 71.67 0 71.67 Pass
31 2122228987 KRITI ATTRI PRT 71.39 0 71.39 Pass
32 2140170913 AVANISH CHANDRA TRIPATHI PRT 71.39 0 71.39 Pass
33 2122225452 RUCHI BISHT PRT 71.11 0 71.11 Pass
34 2144175114 deshdeepak PRT 71.11 0 71.11 Pass
35 2145241366 SUBHAS DAS PRT 71.11 0 71.11 Pass
36 2109218175 YOGENDER SONI PRT 70.83 0 70.83 Pass
37 2116115118 Champa Rani PRT 70.83 0 70.83 Pass
38 2102161632 sonam saxena PRT 70.56 0 70.56 Pass
39 2147248839 PARDEEP PRT 70.56 0 70.56 Pass
40 2148177505 MUNMUN SRIVASTAVA PRT 70.56 0 70.56 Pass
41 2148178237 AWADH RAJ PRT 70.28 0 70.28 Pass
42 2127238466 AKASH PRT 70.00 0 70.00 Pass
43 2145244478 Debasis Chatterjee PRT 70.00 0 70.00 Pass
44 2148250940 LOVKUSH SHRIVASTAVA PRT 70.00 0 70.00 Pass
45 2105167300 MOHIT KUMAR khare PRT 69.72 0 69.72 Pass
46 2133239863 REKHA PRT 69.72 0 69.72 Pass
47 2173181935 PAYAL AGARWAL PRT 69.72 0 69.72 Pass
48 2105167133 dheeraj sonkar PRT 69.44 0 69.44 Pass
49 2127237133 MANJEET SINGH PRT 69.44 0 69.44 Pass
50 2121157142 SWEETI THAPLIYAL PRT 69.17 0 69.17 Pass
51 2122230279 JYOTI SHARMA PRT 69.17 0 69.17 Pass
52 2122230288 JYOTI YADAV PRT 69.17 0 69.17 Pass
53 2122232413 sonam PRT 69.17 0 69.17 Pass
54 2122232591 rohini PRT 69.17 0 69.17 Pass
55 2133240517 nEERU BALA PRT 69.17 0 69.17 Pass
56 2117141978 suma t v PRT 68.89 0 68.89 Pass
57 2139256383 sudhir singh sangar PRT 68.89 0 68.89 Pass
58 2143194445 nishi sharma PRT 68.89 0 68.89 Pass
59 2144174851 ABHISHEK KUMAR DWIVEDI PRT 68.89 0 68.89 Pass
60 2150269135 VAIBHAV MISHRA PRT 68.89 0 68.89 Pass
…………
For full list of successful candidates, refer the pdf file in the above link.
How can I download score card because login is not possible on official website.