You are here: Home > Result
All posts from

anantapuramu.ap.gov.in Merit List 2016 Staff Nurse : Andhra Pradesh

You can now ask your questions about this post. Please go to the bottom of this page.

Organisation : Government Of Andhra Pradesh
Announcement : Merit List
Designation : Staff Nurse
Reference Number : Notification No: 01/2016

MSc Nursing : http://www.indianin.in/uploads/1980-MSC.pdf
BSc Nursing : http://www.indianin.in/uploads/1980-BSC.pdf
Gen. Nursing And Midwifery : http://www.indianin.in/uploads/1980-GNM.pdf
Home Page : http://www.anantapuramu.ap.gov.in

Merit List :

MERIT LIST OF CANDIDATES FROM B.Sc. (Nursing) FOR THE POST OF STAFF NURSE – GOVT. GENERAL HOSPITAL, ANANTHAPURAMU

Related : AWES APS CSB Screening Exam 2016 Result PRT, PGT, TGT : www.indianin.in/1941.html

Sponsored Links:

Sl. No. | Regn No. | Name of the Candidate | Name of the Father / Husband| Male / Female |Date of Birth | Max. marks |Marks obtained |90 % of Marks |Weightage marks 1 mark Per year, Max010 marks as on | Total Marks percentage of Marks
1 1330 G.Neelima G.Ramana F 29-05-86 2400 1785 66.94 8 74.94
2 6 Y. Sujitha Y. Nagaraju F 28-07-91 2600 2070 71.65 3 74.65
3 609 P. Yamini P. Guruswamy reddy F 20-11-88 2600 1989 68.85 5 73.85
4 135 M. Bindu Priya M. Tataiah F 26-05-89 2600 1972 68.26 5 73.26
5 1487 A.Arshiya A.Fakruddin F 03-04-90 2600 1995 69.06 4 73.06
6 1728 D.C.Lakshmi Priya D.C. Ramaiah F 27-04-90 2600 1994 69.02 4 73.02
7 1229 M.Vijayalakshmi M.Parusuramudu F 10-07-89 2600 1952 67.57 5 72.57
8 899 M.Lakshmiprasanna M.Venkataramudu F 25-03-88 2600 1948 67.43 5 72.43
9 1520 K. Sandhya rani K. Y. Rathnam F 26-07-89 2600 1948 67.43 5 72.43
10 1632 M.Himabindu M. Thippanna F 04-07-90 2 2600 1975 68.37 4 72.37
11 196 S. Peddakka S. Narayana F 10-10-87 2600 1946 67.36 5 72.36
12 616 O. Asha O. Hussainappa F 18-06-89 2600 1946 67.36 5 72.36
13 1823 K.Vanaja K. Krishna Reddy F 20-08-90 2600 2001 69.27 3 72.27
14 585 N. Sravanthi N. Venkataramana F 18-06-86 2400 1710 64.13 8 72.13
15 31 S. Sujitha S. Prathap F 12-05-88 2600 1937 67.05 5 72.05
16 395 K. Subhadra K. Karukurappa F 10-08-91 2600 1990 68.88 3 71.88
17 1431 A.Rajakumari A.Kullyappa F 24-02-89 2600 1931 66.84 5 71.84
18 152 V. Harika V. Ramachandra F 13-01-90 2600 1959 67.81 4 71.81
19 1965 C.Sekhar C. Subbarayudu M 22-04-89 2600 1927 66.70 5 71.70
20 586 T. Sreevani T. Vijaya mohan rao F 24-06-85 2550 1773 62.58 9 71.58
21 1642 B.Shalini B.Venkata Ramana F 22-04-90 2600 1951 67.53 4
22 431 D. Pravallika D. Vengopal F 10-03-90 2600 1947 67.40 4 71.40
23 1887 J.Ganga Devi J.N.Vannurappa F 21-04-87 2600 1918 66.39 5 71.39
24 1901 P.Suneetha P. Obaiah F 18-06-89 2600 1917 66.36 5 71.36
25 1590 D.Lydia A.David F 31-07-89 2600 1916 66.32 5 71.32
26 965 T.Havilah T.Bhaskar F 21-07-87 2500 1784 64.22 7 71.22
27 226 K.. Sobharani K. Ramanjaneyulu F 04-06-89 2600 1941 67.19 4 71.19
28 1498 V.Bhagayalakshmi Bai V.Govinda Naik F 15-06-88 17-08-27 ST BSC(N) Nov-11 2600 1939 67.12 4 71.12 Yes Local – –
29 1495 M.Manasa M.Dattatreya F 16-07-89 2600 1910 66.12 5 71.12
30 278 S. Amruthanjali S. Pavan Kumar F 22-07-84 2550 1759 62.08 9 71.08
31 1741 T.Manjula T. Uttanna F 15-06-87 2550 1843 65.05 6 71.05
32 1663 T.Soniya T.Babu F 05-07-89 2600 1908 66.05 5 71.05
33 1850 M.Sree Gouri M.Venkataramana F 15-10-89 2600 1937 67.05 4 71.05
34 1216 S.Suneer Sha Basha S. Yaseen Saheb M 16-03-88 2600 1935 66.98 4 70.98
35 1321 S.Keerthi S.Thimmaiah F 02-01-88 2550 1838 64.87 6 70.87
36 667 K.Sreelakshmi K.Rajappa F 05-06-87 2400 1703 63.86 7 70.86
37 754 K. Sreelakshmi K. Rajappa F 05-06-87 2400 1703 63.86 7 70.86
38 2003 P.Asha P. Rmanaiah (Late) F 21-02-88 2600 1930 66.81 4 70.81
39 955 M.Usha Devi M.Viswanath F 26-03-86 2400 1674 62.78 8 70.78
40 1530 B. Yerramma B. Eswaraiah F 04-06-89 2600 1928 66.74 4 70.74
41 841 D.Shahnaz Begum D. Baba Fakruddin F 20-07-89 2600 1898 65.70 5 70.70
42 942 T.Yasodhara T.Uma Maheswara Raju F 10-04-89 2600 1895 65.60 5 70.60
43 14 G. Beulah G. Subbanna F 18-08-90 2600 1924 66.60 4 70.60
44 46 P.Sandhya Rani P. Rathnamma F 04-06-86 2400 1668 62.55 8
45 535 M. Usharani M. Kullayappa F 16-05-89 2600 1892 65.49 5 70.49
46 580 M. Sujatha Rani M. Danam F 01-08-84 2600 1747 60.47 10 70.47
47 867 P.Sheeba P. Prahakar(Late) F 04-10-89 2600 1919 66.43 4 70.43
48 2107 V.Divya Lakshmi V.Kondappa F 14-05-92 2600 2005 69.40 1 70.40
49 1892 D.Anasuya Devi D.Chinthalaxmi F 20-07-87 2400 1689 63.34 7 70.34
50 737 Y. Preethi Y. Narayana F 28-08-86 2400 1661 62.29 8 70.29
51 1899 P.Sunitha P.John Prabhakar F 31-12-84 2600 1972 68.26 2 70.26
52 1672 G.Nagapurushotham G.Nagesham F 16-04-92 2700 2077 69.23 1 70.23
53 1291 T.Hemalatha T. Nagarangaiah F 05-08-92 2600 1971 68.23 2 70.23
54 1429 S.Nalini S.Ramakrishnaiah F 05-09-84 2100 1614 69.17 1 70.17
55 1219 B.Priyanaka B. Nagendra F 01-03-93 2700 2070 69.00 1 70.00
56 391 M. Gowthami M. Venkataramana F 13-07-91 2600 1935 66.98 3 69.98
57 1221 S.Ruthu Kumari S. Varadappa F 10-06-89 2600 1877 64.97 5 69.97
58 2160 S.L.Lavanya Venkateswara Rao F 01-06-90 2600 1934 66.95 3 69.95
59 485 S. Shabana S. Hussain perra F 20-03-90 2600 1904 65.91 4 69.91
60 1147 M.Padmaja M. Peddanna F 15-08-90 2600 1904 65.91 4
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

India Recruitment, Admit Card, Exam, Results © 2021

Contact Us   Privacy Policy   SiteMap