You are here: Home > Z-Old-Archived-Posts
All posts from

APSET 2016 Result Andhra Pradesh State Eligibility Test AP SET

You can now ask your questions about this post. Please go to the bottom of this page.

Organisation : Andhra University, Visakhapatnam
Announcement : Result
Designation : APSET 2016 Andhra Pradesh State Eligibility Test

Download your Result here : http://www.indianin.in/uploads/243-result.pdf
http://apset.net.in/setres16.aspx
Home Page : http://apset.net.in/home.aspx

Result :

Andhra University, Visakhapatnam has conducted APSET examination on behalf of Government of Andhra Pradesh on 11th September 2016 in 31 subjects approved by UGC New Delhi.

The APSET is based on the pattern of NET conducted by UGC. A total 56453 candidates have applied for APSET and 44576 candidates appeared in the examination.

The procedure and criteria for deceleration of results is as follows.
Step-I: Minimum marks to be obtained in APSET for considering a candidate for the eligibility for Assistant Professor/Lectureship. The candidates are required to obtain following minimum marks separately in Paper –I, Paper-II and Paper-III as given below:
Category Minimum marks (%) to be obtained
Paper – I Paper – II Paper – III
General 40 (40%) 40 (40%) 75 (50%)
BC 35 (35%) 35 (35%) 60 (40%)
SC/ST/PH/VH 35 (35%) 35 (35%) 60 (40%)

Step-II: Amongst those candidates who have cleared Step – I, a merit list will be prepared subject wise and category wise using the aggregate marks of all the three papers secured by such candidates.

Step-III: Top 15% candidates (for each subject and category, from the merit list mentioned under step-II, will be declared APSET qualified for eligibility for Assistant Professor/ Lectureship.

The candidates whose Hall Ticket/Roll Numbers are given below have provisionally been qualified through the Andhra Pradesh State Eligibility Test (APSET – 2016) for Assistant Professor/Lectureship held on 11th September, 2016 subject to fulfillment of eligibility conditions. The results of APSET-2016 have been finalized as per the guidelines of UGC, New Delhi and these results were scrutinized and approved by the Moderation Committee and Steering Committee of APSET-2016.

Sponsored Links:

010112552 010303135 010405092 010406972 010508846 010610766
010112580 010303155 010405164 010406984 010508906 010610802
010112592 010303243 010405176 010407008 010508918 010610810
010212452 010303287 010405208 010506498 010509026 010610846
010212488 010303347 010405212 010506606 010509050 010610862
010212516 010303463 010405228 010506662 010509142 010610874
010300023 010303499 010405344 010506706 010509162 010610886
010300027 010303539 010405364 010506750 010509202 010610934
010300067 010303567 010405404 010506754 010509214 010610938
010300079 010303599 010405480 010506790 010509218 010610970
010300131 010303647 010405552 010506806 010509234 010611190
010300135 010303667 010405584 010506834 010509342 010611198
010300147 010303839 010405604 010506962 010609490 010611214
010300227 010303843 010405632 010507010 010609646 010611218
010300263 010303899 010405640 010507014 010609662 010611222
010300287 010303943 010405708 010507046 010609694 010611238
010300443 010303967 010405740 010507066 010609702 010611286
010300459 010303983 010405760 010507070 010609742 010611322
010300527 010304087 010405876 010507106 010609802 010611330
010300611 010304103 010405992 010507158 010609862 010611354
010300755 010304259 010405996 010507266 010609866 010611402
010300791 010304283 010406028 010507326 010609910 010611410
010300919 010304291 010406052 010507330 010609918 010611434
010301051 010304403 010406060 010507350 010609962 010611514
010301299 010304443 010406064 010507402 010609966 010611582
010301343 010304503 010406092 010507478 010609970 010611602
010301351 010304539 010406140 010507578 010609990 010611610
010301383 010304615 010406168 010507662 010610074 010611678
010301435 010304775 010406232 010507754 010610106 010611710
010301495 010304787 010406248 010507886 010610130 010611750
010301499 010305123 010406268 010507918 010610138 010611770
010301615 010305247 010406312 010507946 010610270 010611826
010301863 010404292 010406320 010507998 010610286 010611862
010301987 010404360 010406324 010508090 010610298 010611882
010302007 010404416 010406328 010508094 010610346 010611926
010302039 010404464 010406336 010508098 010610378 010611938
010302107 010404472 010406360 010508142 010610402 010611966
010302151 010404476 010406484 010508198 010610414 010611970
010302243 010404528 010406500 010508262 010610454 010611986
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

India Recruitment, Admit Card, Exam, Results © 2021

Contact Us   Privacy Policy   SiteMap