upsc.gov.in Result Engineering Services Preliminary Examination 2017 : Union Public Service Commission
You can now ask your questions about this post. Please go to the bottom of this page. |
---|
Organisation : Union Public Service Commission
Announcement : Result
Designation : Engineering Services (Preliminary) Examination, 2017
Download Result here : http://www.indianin.in/uploads/3987-Result.pdf
Home Page : http://upsc.gov.in/
Engineering Services Exam Result :
On the basis of the result of the written part of the Engineering Services (Preliminary) Examination, 2017 held by U.P.S.C. on 08th January, 2017, the candidates with the under mentioned Roll Numbers have qualified for Engineering Services (Main) Examination, 2017.
Related : UPSC Result 2016 National Defence Academy and Naval Academy NDA & NA Exam : www.indianin.in/526.html
The result is also available on the U.P.S.C.’s Website upsc.gov.in.
The candidature of these candidates is purely provisional at all the stages of the examination subject to satisfying the prescribed eligibility conditions. The candidates declared qualified are required to appear in the Engineering Services (Main) Examination, 2017 to be held on 14th May, 2017.
The qualified candidates are further advised to refer to the Rules of the Engineering Services Examination, 2017 (Examination Notice No.01/2017 dated 28.09.2016) which is also available on the Website of the Commission.
The candidates may download their e-admit cards from the Commission’s Website around 3 weeks before the commencement of the Engineering Services (Main) Examination, 2017.
Candidates are also informed that marks and cut-off marks of Engineering Services (Preliminary) Examination, 2017 will be uploaded on the Commission website i.e., upsc.gov.in after the entire process of Engineering Services Examination, 2017 is over i.e. after the declaration of final result of Engineering Services Examination, 2017.
No request for change of centre/discipline for Engineering Services (Main) Examination, 2017 will be entertained under any circumstances.
Union Public Service Commission has a Facilitation Counter at its campus. Candidate may obtain any information/clarification regarding their examination/result on working days between 10.00 A.M. to 5.00 P.M. in person or over Telephone Nos. 23388088, (011)-23385271/23381125/23098543 from this counter.
SERVICE:CIVIL ENGINEERING
0000001 0000013 0000029 0000049 0000058 0000078 0000084 0000102 0000111
0000114 0000170 0000177 0000183 0000268 0000300 0000304 0000306 0000323
0000325 0000328 0000341 0000356 0000424 0000440 0000492 0000496 0000585
0000620 0000625 0000683 0000709 0000728 0000747 0000786 0000839 0000845
0000937 0000962 0000997 0001002 0001027 0001032 0001048 0001067 0001122
0001160 0001190 0001220 0001234 0001282 0001306 0001318 0001337 0001362
0001441 0001471 0001526 0001565 0001622 0001635 0001644 0001657 0001669
0001697 0001701 0001744 0001879 0001917 0001923 0001964 0001993 0002137
0002171 0002182 0002200 0002228 0002237 0002326 0002359 0002375 0002531
0002581 0002594 0002601 0002666 0002667 0002711 0002733 0002743 0002758
0002816 0002837 0002854 0003004 0003013 0003020 0003140 0003143 0003156
0003165 0003210 0003213 0003256 0003268 0003315 0003330 0003370 0003399
0003447 0003472 0003481 0003485 0003486 0003522 0003525 0003531 0003534
0003558 0003570 0003592 0003743 0003819 0003876 0003881 0003944 0003949
0003957 0004003 0004012 0004014 0004030 0004060 0004116 0004135 0004174
0004187 0004197 0004220 0004380 0004446 0004468 0004484 0004555 0004599
0004602 0004647 0004683 0004721 0004746 0004772 0004802 0004813 0004826
0004899 0004902 0004957 0004977 0004985 0004988 0005083 0005099 0005114
0005125 0005144 0005181 0005204 0005220 0005226 0005245 0005246 0005259
0005270 0005324 0005341 0005345 0005356 0005408 0005443 0005452 0005455
0005467 0005472 0005476 0005498 0005589 0005592 0005594 0005608 0005621
0005633 0005683 0005717 0005721 0005737 0005745 0005770 0005777 0005794
0005848 0005869 0005879 0005932 0005940 0005977 0005978 0005998 0006007
0006015 0006046 0006075 0006090 0006092 0006098 0006101 0006105 0006114
0006135 0006184 0006190 0006194 0006215 0006228 0006242 0006256 0006260
0006263 0006301 0006343 0006344 0006370 0006378 0006401 0006403 0006420
0006426 0006453 0006510 0006528 0006534 0006567 0006568 0006579 0006597
0006656 0006680 0006722 0006727 0006735 0006736 0006742 0006746 0006753
0006759 0006762 0006793 0006826 0006834 0006840 0006847 0006882 0006892
0006925 0006960 0007001 0007018 0007043 0007066 0007124 0007133 0007203
0007275 0007304 0007330 0007345 0007361 0007373 0007377 0007378 0007473
0007481 0007527 0007529 0007556 0007659 0007661 0007692 0007807 0007819
0007840 0007851 0007953 0007959 0008195 0008256 0008393 0008417 0008458
0008670 0008680 0008814 0008870 0008933 0008965 0008993 0009189 0009230
0009295 0009371 0009433 0009452 0009497 0009559 0009609 0009736 0009755
0009818 0009879 0009880 0009984 0010019 0010233 0010283 0010310 0010432
0010487 0010500 0010554 0010673 0010705 0010714 0010767 0010812 0010912
0010970 0011141 0011171 0011232 0011237 0011260 0011290 0011329 0011352
0011431 0011502 0011517 0011544 0011614 0011763 0011811 0011890 0011994
0012097 0012111 0012156 0012175 0012213 0012295 0012382 0012397 0012496
0012768 0012791 0012827 0012880 0012882 0012888 0012889 0012949 0013017
0013136 0013224 0013254 0013261 0013264 0013270 0013367 0013384 0013410
0013443 0013462 0013586 0013591 0013608 0013930 0013932 0013954 0014088
0014269 0014315 0014318 0014351 0014374 0014457 0014483 0014491 0014533
0014594 0014721 0014732 0014756 0014772 0014949 0015077 0015169 0015229
0015379 0015461 0015566 0015592 0015639 0015650 0015775 0015857 0015906
0015956 0015966 0015988 0016010 0016012 0016096 0016107 0016166 0016189
0016245 0016275 0016338 0016344 0016515 0016517 0016546 0016720 0016734
0016821 0016913 0016979 0016986 0017141 0017161 0017171 0017236 0017308
0017473 0017613 0017615 0017620 0017621 0017633 0017693 0017699 0017738
…………
For full list of successful candidates, refer the pdf file in the above link.