You are here: Home > Result
All posts from

PMPML Exam Result 2017 Conductor, Cleaner : Pune Mahanagar Parivahan Mahamandar

You can now ask your questions about this post. Please go to the bottom of this page.

Organisation : Pune Mahanagar Parivahan Mahamandar Limited
Announcement : Exam Result
Designation : Conductor, Cleaner 2017

Download Exam Result here :
Conductor : http://www.indianin.in/uploads/4845-Scores.pdf
Cleaner : https://www.pmpml.org/
Home Page : http://www.pmpml.org/

Result :

Written exam date – 1st, 2nd April 2017

Related : KEA Provisional Merit List NCC Lascar Group-D 2016-17 : www.indianin.in/4675.html

Sponsored Links:

Sr.No | Roll No. |Candidate Name |Category |Score
1 20000001 SUKATE RUPALI NAMDEO ST 68
2 20000003 JAWALE ASMITA ASHOK SC 86
3 20000004 GORE MANGAL ASHOK Open 54
4 20000005 SHAIKH YASMEEN BALAM Open 66
5 20000006 KADAM NILESH VITTHAL OBC 56
6 20000007 DANDEKAR VISHAL KISAN Open 56
7 20000008 THORE BALASAHEB ASHRUBA Open 70
8 20000009 JAGTAP GANESH ARJUN OBC 130
9 20000010 KOTHIWALE RAHUL RAJENDRA Open 106
10 20000011 AROLE NITIN BHAUSAHEB SC 80
11 20000013 LINKAR SUYOG MAHADEV Open 82
12 20000014 NEMANE VISHAL JALINDAR Open 50
13 20000015 DHAGE AKSHAY ANIL Open 80
14 20000018 BALE SACHIN MAHADEV Open 110
15 20000019 BHALERAO SHASHIKANT CHANDRAKANT OBC 84
16 20000020 KHEDKAR ADINATH RAMNATH Open 72
17 20000021 TTAMBOLI SAJID VAJIR OBC 72
18 20000023 BHALSING SHARAD ASHOK Open 80
19 20000024 PAWAR ARUN SHRIRAM DT(A) / VJ(A) 136
20 20000025 GIRI MAHESH DATTATRAY NT(B) 86
21 20000026 KUTE RAJENDRA MAHADEO Open 74
22 20000027 SANAP GOKUL TUKARAm NT(D) 86
23 20000028 GADADE PRAVIN DADA OBC 90
24 20000029 AGHAV SOMNATH BAJIRAO NT(D) 108
25 20000030 KANDALKAR RAKHMA RANGNATH NT(C) 64
26 20000032 NIMBALKAR MAYUR MOHAN Open 86
27 20000033 TRIBHUWAN KUMAR SHARAD SC 112
28 20000034 CHAVHAN VINOD DILIP NT(C) 104
29 20000036 ROKADE SADASHIV BHAGWAN SC 86
30 20000037 PAWAR SHANKAR CHANDRAKANT Open 90
31 20000038 RATHOD MOHAN VISHNU DT(A) / VJ(A) 104
32 20000039 KALE ASHOK RAJENDRA OBC 84
33 20000041 CHAVHAN SAGAR RAMRAO DT(A) / VJ(A) 72
34 20000042 MORE ARUN RAGHUNATH SC 46
35 20000043 DOKE AMOL JALINDAR OBC 52
36 20000044 SANGALE DEVIDAS SOPAN NT(D) 120
37 20000045 SHIRSAT KIRAN VIJAY NT(D) 128
38 20000046 SAYYAD AKBAR RASHID Open 80
39 20000047 BADE BABURAO BHUJANG Open 42
40 20000049 THORVE PANDURANG KUNDLIK Open 110
41 20000050 JADHAV SHUBHAM SHANKAR Open 68
42 20000051 TUJARE BANDU BHANUDAS SC 88
43 20000052 KASAB BALASAHEB RADHAJI SC 80
44 20000053 LALAGE JITENDRA ANKUSH OBC 54
45 20000056 POTKULE PRAKASH VITTHAL ST 72
46 20000057 BHATANE DNYANESHWAR BABASAHEB Open 62
47 20000059 DHAYGUDE RAHUL GUNAJI NT(C) 92
48 20000060 RAYKAR ASHOK BHAUSAHEB OBC 96
49 20000062 SALVE RAMNATH SUDHAKAR SC 94
50 20000063 BOLAGE SHEKHAR DEVIDAS OBC 74
51 20000064 CHAVHAN ARVIND HARIBHAU DT(A) / VJ(A) 98
52 20000065 PALWE MALHARI RAGHUNATH Open 70
53 20000067 DAHIPHALE ASHOK ARJUN NT(D) 74
54 20000070 SUKATE SANDIP NAMDEV ST 78
55 20000071 SABALE DASHARATH DEVRAM ST 72
56 20000072 TOGE GANESH BALASAHEB NT(C) 50
57 20000073 GALANDE AVINASH SITARAM Open 70
58 20000074 GAWALI ROHIT SHANKAR Open 60
59 20000075 TAMBOLI SHAHANWAJ SABIR OBC 76
60 20000076 SHINDE RAMDAS ASHOK SC 76
…………
For full list of successful candidates, refer the pdf file in the above link.

2 Comments
Add a Comment
  1. SIR 2017 CONDUCTER CE SELECTION KADI HONAR

  2. Amol laxman bargaje

    sir candocter minit list 2017 kadhi lagnar

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

India Recruitment, Admit Card, Exam, Results © 2021

Contact Us   Privacy Policy   SiteMap